Samsung Galaxy Tab 3 10.1 P5210
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
BODY | Dimensions | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) |
---|---|---|
Weight | 510 g (1.12 lb) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0, USB Host |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Po 6800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
TESTS | Display | Contrast ratio: 917 (nominal) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -91.5dB / Crosstalk -90.5dB |